



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| B. Young | 9-4 | 3.71 | 1.35 | 140.2 | 140 | 112 | 50 | 20 |
| J. Tong | 2-1 | 4.80 | 1.33 | 15.0 | 12 | 14 | 8 | 2 |
| Player | Pos | Injury | Return |
|---|---|---|---|
C. Perez | RP | Left Forearm | Sep 14 |
D. Williams | RP | Right Shoulder | Sep 18 |
J. Polanco | DH | Left Ankle | Jan 31 |
R. Garrett | RP | Right Elbow | Jan 31 |
T. Megill | SP | Right Elbow | Jan 31 |
| Player | Pos | Injury | Return |
|---|---|---|---|
L. Robert Jr. | CF | Left Hamstring | Sep 14 |
C. Franklin | CF | Left Hand | Sep 17 |
B. Alexander | 3B | Back | Sep 18 |
R. Helsley | RP | Right Elbow | Sep 20 |
R. Mountcastle | 1B | Oblique | Sep 20 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 90 | 59 | - | W3 | .604 |
| New York | 86 | 63 | 4 | W1 | .577 |
| Boston | 82 | 68 | 8.5 | W2 | .547 |
| Toronto | 75 | 75 | 15.5 | W2 | .500 |
| Baltimore | 73 | 78 | 18 | W1 | .483 |
2026 National League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Atlanta | 88 | 62 | - | L1 | .587 |
| Philadelphia | 83 | 67 | 5 | W1 | .553 |
| Miami | 74 | 76 | 14 | W2 | .493 |
| Washington | 70 | 81 | 18.5 | W3 | .464 |
| New York | 69 | 80 | 18.5 | L1 | .463 |