



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| C. Scott | 4-4 | 3.81 | 1.29 | 99.1 | 84 | 120 | 44 | 10 |
| C. Schlittler | 14-6 | 1.95 | 0.90 | 184.2 | 123 | 228 | 44 | 16 |
| Player | Pos | Injury | Return |
|---|---|---|---|
C. Schmidt | SP | Right Elbow | Sep 13 |
R. Weathers | SP | Left Forearm | Sep 21 |
F. Cruz | RP | Right Elbow | Sep 21 |
T. Grisham | CF | Right Hamstring | Sep 21 |
G. Stanton | DH | Left Calf | Sep 21 |
| Player | Pos | Injury | Return |
|---|---|---|---|
C. Perez | RP | Left Forearm | Sep 13 |
D. Williams | RP | Right Shoulder | Sep 21 |
J. Polanco | DH | Left Ankle | Jan 31 |
R. Garrett | RP | Right Elbow | Jan 31 |
T. Megill | SP | Right Elbow | Jan 31 |
2026 National League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Atlanta | 88 | 62 | - | L1 | .587 |
| Philadelphia | 83 | 67 | 5 | W1 | .553 |
| Miami | 73 | 76 | 14.5 | W1 | .490 |
| Washington | 70 | 81 | 18.5 | W3 | .464 |
| New York | 69 | 80 | 18.5 | L1 | .463 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 90 | 59 | - | W3 | .604 |
| New York | 86 | 63 | 4 | W1 | .577 |
| Boston | 81 | 68 | 9 | W1 | .544 |
| Toronto | 75 | 75 | 15.5 | W2 | .500 |
| Baltimore | 72 | 78 | 18.5 | L2 | .480 |