



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| R. Detmers | 2-5 | 4.00 | 1.05 | 81.0 | 61 | 97 | 24 | 7 |
| M. Kelly | 5-5 | 5.46 | 1.45 | 64.1 | 66 | 38 | 27 | 13 |
| Player | Pos | Injury | Return |
|---|---|---|---|
A.J. Vukovich | CF | Left Shoulder | Jun 16 |
C. Santana | 1B | Right Thigh | Jun 18 |
D. Law | RP | Right Forearm | Jun 20 |
J. Centeno | C | Not Injury Related | Jun 23 |
J. McCann | C | Right Quadriceps | Jun 25 |
| Player | Pos | Injury | Return |
|---|---|---|---|
A. Frazier | 2B | Right Elbow | Jun 15 |
V. Grissom | 2B | Left Oblique | Jun 17 |
J. Soriano | SP | Right Chest | Jun 17 |
G. Rodriguez | SP | Back | Jun 29 |
J. Soler | DH | Left Oblique | Jul 1 |
2026 American League West Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Seattle | 38 | 36 | - | W1 | .514 |
| Athletics | 36 | 36 | 1 | W1 | .500 |
| Texas | 35 | 38 | 2.5 | L2 | .479 |
| Houston | 34 | 41 | 4.5 | W1 | .453 |
| Los Angeles | 29 | 44 | 8.5 | L2 | .397 |
2026 National League West Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Los Angeles | 47 | 27 | - | W2 | .635 |
| Arizona | 37 | 35 | 9 | W2 | .514 |
| San Diego | 37 | 35 | 9 | L2 | .514 |
| San Francisco | 29 | 43 | 17 | W1 | .403 |
| Colorado | 28 | 46 | 19 | W1 | .378 |