


| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| Z. Thornton | 3-2 | 2.52 | 1.07 | 39.1 | 30 | 27 | 12 | 3 |
| T. Mahle | 3-9 | 4.83 | 1.36 | 100.2 | 98 | 98 | 39 | 14 |
| Player | Pos | Injury | Return |
|---|---|---|---|
R. Lopez | RP | Left Knee | Aug 16 |
J. Jimenez | RP | Left Knee | Aug 19 |
R. Suarez | RP | Right Elbow | Sep 7 |
S. Strider | SP | Right Elbow | Sep 10 |
S. Schwellenbach | SP | Right Elbow | Sep 21 |
| Player | Pos | Injury | Return |
|---|---|---|---|
A. Warren | RP | Right Forearm | Aug 12 |
J. Hagenman | RP | Ribs | Aug 18 |
D. Williams | RP | Right Shoulder | Aug 24 |
M. Vientos | 1B | Right Hand | Aug 24 |
C. Perez | RP | Left Forearm | Aug 31 |
2026 National League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Atlanta | 73 | 48 | - | W2 | .603 |
| Philadelphia | 64 | 58 | 9.5 | L2 | .525 |
| Miami | 62 | 59 | 11 | W4 | .512 |
| Washington | 59 | 62 | 14 | L1 | .488 |
| New York | 53 | 69 | 20.5 | L2 | .434 |