



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| A. Nola | 6-10 | 4.76 | 1.37 | 155.0 | 160 | 162 | 52 | 32 |
| C. Sale | 14-9 | 2.10 | 1.01 | 150.0 | 122 | 184 | 29 | 9 |
| Player | Pos | Injury | Return |
|---|---|---|---|
R. Suarez | RP | Right Elbow | Sep 17 |
B. Elder | SP | Right Knee | Oct 1 |
L. Thomas | LF | Left Side | Oct 10 |
J. Jimenez | RP | Left Knee | Jan 31 |
S. Strider | SP | Right Elbow | Jan 31 |
| Player | Pos | Injury | Return |
|---|---|---|---|
B. Marsh | LF | Right Foot | Sep 10 |
T. Banks | RP | Left Forearm | Sep 14 |
C. Kilian | RP | Left Oblique | Sep 21 |
F. Reyes | LF | Right Wrist | Jan 31 |
J. Rojas | CF | Right Elbow | Jan 31 |
2026 National League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Atlanta | 86 | 61 | - | W1 | .585 |
| Philadelphia | 82 | 65 | 4 | L1 | .558 |
| Miami | 72 | 76 | 14.5 | L4 | .486 |
| New York | 68 | 79 | 18 | L1 | .463 |
| Washington | 68 | 81 | 19 | W1 | .456 |