



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| M. Keller | 5-2 | 4.35 | 1.17 | 68.1 | 60 | 51 | 20 | 4 |
| M. Perez | 3-3 | 2.79 | 1.06 | 51.2 | 37 | 42 | 18 | 6 |
| Player | Pos | Injury | Return |
|---|---|---|---|
B. Burkhalter | RP | Back | Jun 5 |
K. Farmer | DH | Right Forearm | Jun 8 |
D. Baldwin | C | Right Oblique | Jun 15 |
H. Waldrep | SP | Right Elbow | Jun 29 |
S. Murphy | C | Left Finger | Jul 16 |
| Player | Pos | Injury | Return |
|---|---|---|---|
O. Mosqueda | RP | Left Forearm | Jun 4 |
M. Clevinger | RP | Right Knee | Jun 4 |
S. Sullivan | SP | Undisclosed | Jun 4 |
A. Solometo | SP | Left Shoulder | Jun 7 |
K. Griffin | SS | Right Elbow | Jun 9 |
2026 National League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Milwaukee | 37 | 23 | - | L2 | .617 |
| Pittsburgh | 34 | 29 | 4.5 | W1 | .540 |
| St. Louis | 32 | 28 | 5 | W1 | .533 |
| Chicago | 33 | 31 | 6 | L1 | .516 |
| Cincinnati | 31 | 30 | 6.5 | L1 | .508 |
2026 National League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Atlanta | 42 | 21 | - | L1 | .667 |
| Philadelphia | 34 | 29 | 8 | W4 | .540 |
| Washington | 31 | 32 | 11 | L3 | .492 |
| Miami | 29 | 35 | 13.5 | L1 | .453 |
| New York | 27 | 35 | 14.5 | W1 | .435 |