



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| P. Tolle | 8-6 | 3.23 | 1.10 | 131.0 | 107 | 147 | 37 | 15 |
| K. Bradish | 7-12 | 4.01 | 1.42 | 148.0 | 146 | 137 | 64 | 17 |
| Player | Pos | Injury | Return |
|---|---|---|---|
T. O'Neill | RF | Right Shoulder | Sep 6 |
F. Bautista | RP | Right Shoulder | Sep 6 |
C. Franklin | CF | Left Hand | Sep 10 |
L. Robert Jr. | CF | Left Hamstring | Sep 14 |
R. Helsley | RP | Right Elbow | Sep 17 |
| Player | Pos | Injury | Return |
|---|---|---|---|
Z. Kelly | RP | Right Elbow | Sep 6 |
J. Slaten | RP | Right Elbow | Sep 9 |
W. Contreras | 1B | Left Hamstring | Sep 10 |
J. Oviedo | SP | Right Elbow | Sep 10 |
C. Rafaela | CF | Right Quadriceps | Sep 12 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 85 | 57 | - | W2 | .599 |
| New York | 81 | 61 | 4 | W1 | .570 |
| Boston | 79 | 65 | 7 | W4 | .549 |
| Toronto | 72 | 71 | 13.5 | W4 | .503 |
| Baltimore | 69 | 75 | 17 | L6 | .479 |