



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| S. Burke | 5-4 | 3.71 | 1.21 | 87.1 | 76 | 87 | 30 | 11 |
| S. Baz | 4-8 | 4.31 | 1.38 | 94.0 | 95 | 81 | 35 | 9 |
| Player | Pos | Injury | Return |
|---|---|---|---|
W. Robertson | LF | Undisclosed | Jun 29 |
D. Kremer | SP | Right Quadriceps | Jun 30 |
R. Guasch | SP | Undisclosed | Jun 30 |
J. Noel | RF | Left Wrist | Jul 3 |
R. Mountcastle | 1B | Left Foot | Jul 6 |
| Player | Pos | Injury | Return |
|---|---|---|---|
N. Schultz | SP | Right Knee | Jun 30 |
T. Elko | 1B | Right Knee | Jun 30 |
M. Adams | RP | Right Elbow | Jun 30 |
M. Murakami | 1B | Right Hamstring | Jul 1 |
E. Pereira | RF | Concussion | Jul 1 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Chicago | 43 | 39 | - | L1 | .524 |
| Cleveland | 44 | 40 | - | W2 | .524 |
| Minnesota | 40 | 45 | 4.5 | W1 | .471 |
| Detroit | 35 | 49 | 9 | L2 | .417 |
| Kansas City | 35 | 50 | 9.5 | W1 | .412 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 48 | 33 | - | W5 | .593 |
| New York | 48 | 35 | 1 | L4 | .578 |
| Toronto | 40 | 45 | 10 | W1 | .471 |
| Baltimore | 39 | 46 | 11 | L2 | .459 |
| Boston | 36 | 46 | 12.5 | W4 | .439 |