



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| T. Bibee | 5-15 | 4.06 | 1.18 | 166.1 | 146 | 132 | 51 | 26 |
| B. Young | 9-3 | 3.42 | 1.31 | 137.0 | 132 | 110 | 48 | 19 |
| Player | Pos | Injury | Return |
|---|---|---|---|
L. Robert Jr. | CF | Left Hamstring | Sep 14 |
C. Franklin | CF | Left Hand | Sep 17 |
R. Helsley | RP | Right Elbow | Sep 17 |
R. Mountcastle | 1B | Oblique | Sep 20 |
F. Bautista | RP | Right Shoulder | Sep 20 |
| Player | Pos | Injury | Return |
|---|---|---|---|
C. DeLauter | RF | Right Wrist | Sep 8 |
R. Hoskins | 1B | Back | Sep 12 |
C. Holderman | RP | Right Wrist | Sep 18 |
S. Armstrong | RP | Left Calf | Sep 22 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Chicago | 75 | 68 | - | W1 | .524 |
| Cleveland | 74 | 72 | 2.5 | W1 | .507 |
| Minnesota | 69 | 76 | 7 | W1 | .476 |
| Detroit | 66 | 79 | 10 | L1 | .455 |
| Kansas City | 64 | 81 | 12 | L1 | .441 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 85 | 58 | - | L1 | .594 |
| New York | 81 | 62 | 4 | L1 | .566 |
| Boston | 80 | 65 | 6 | W5 | .552 |
| Toronto | 72 | 73 | 14 | L2 | .497 |
| Baltimore | 70 | 76 | 16.5 | L1 | .479 |