



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| B. Pfaadt | 7-1 | 3.11 | 1.13 | 92.2 | 81 | 61 | 24 | 8 |
| P. Tolle | 8-6 | 2.97 | 1.06 | 115.0 | 91 | 128 | 31 | 13 |
| Player | Pos | Injury | Return |
|---|---|---|---|
J. Jones | DH | Left Hip | Aug 20 |
T. Story | SS | Abdomen | Aug 20 |
R. Anthony | LF | Right Finger | Aug 23 |
I. Kiner-Falefa | 2B | Left Forearm | Aug 23 |
G. Whitlock | RP | Right Elbow | Aug 24 |
| Player | Pos | Injury | Return |
|---|---|---|---|
R. Thompson | RP | Back | Aug 20 |
D. Jameson | RP | Right Hip | Aug 20 |
T. Troy | LF | Right Shoulder | Aug 20 |
L. Gurriel Jr. | LF | Right Thigh | Aug 23 |
B. Walston | SP | Left Elbow | Aug 23 |
2026 National League West Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Los Angeles | 76 | 51 | - | W2 | .598 |
| San Diego | 68 | 60 | 8.5 | L1 | .531 |
| Arizona | 66 | 61 | 10 | L3 | .520 |
| San Francisco | 51 | 74 | 24 | L2 | .408 |
| Colorado | 50 | 76 | 25.5 | L2 | .397 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 75 | 50 | - | L1 | .600 |
| New York | 70 | 55 | 5 | W2 | .560 |
| Boston | 68 | 58 | 7.5 | W2 | .540 |
| Toronto | 62 | 65 | 14 | W1 | .488 |
| Baltimore | 61 | 65 | 14.5 | L2 | .484 |