



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| J. Perkins | 2-7 | 6.72 | 1.40 | 73.2 | 75 | 89 | 28 | 14 |
| P. Tolle | 6-6 | 3.30 | 1.15 | 101.0 | 87 | 110 | 29 | 12 |
| Player | Pos | Injury | Return |
|---|---|---|---|
W. Contreras | 1B | Illness | Aug 7 |
K. Crawford | SP | Right Forearm | Aug 9 |
J. Oviedo | SP | Right Elbow | Aug 11 |
I. Kiner-Falefa | 2B | Left Forearm | Aug 13 |
A. Rutschman | C | Left Wrist | Aug 16 |
| Player | Pos | Injury | Return |
|---|---|---|---|
Z. Gelof | 3B | Right Knee | Aug 9 |
J. Sterner | RP | Right Knee | Aug 9 |
N. Kurtz | 1B | Right Thumb | Aug 10 |
D. Clarke | CF | Left Hamstring | Aug 10 |
B. Kriske | RP | Right Shoulder | Aug 15 |
2026 American League West Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Houston | 59 | 57 | - | L1 | .509 |
| Texas | 57 | 58 | 1.5 | W2 | .496 |
| Seattle | 56 | 60 | 3 | L1 | .483 |
| Athletics | 45 | 71 | 14 | L9 | .388 |
| Los Angeles | 44 | 71 | 14.5 | W1 | .383 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 68 | 46 | - | W3 | .596 |
| Boston | 64 | 51 | 4.5 | W9 | .557 |
| New York | 64 | 51 | 4.5 | L1 | .557 |
| Baltimore | 56 | 59 | 12.5 | L1 | .487 |
| Toronto | 54 | 62 | 15 | L1 | .466 |