



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| D. Peterson | 9-8 | 4.96 | 1.51 | 143.1 | 154 | 131 | 63 | 15 |
| B. Bello | 6-7 | 4.49 | 1.37 | 112.1 | 119 | 90 | 35 | 12 |
| Player | Pos | Injury | Return |
|---|---|---|---|
T. Houck | SP | Right Elbow | Sep 24 |
J. Oviedo | SP | Right Elbow | Sep 24 |
A. Seigler | 2B | Right Wrist | Sep 24 |
M. Yoshida | DH | Left Hamstring | Sep 24 |
Z. Kelly | RP | Right Elbow | Sep 24 |
| Player | Pos | Injury | Return |
|---|---|---|---|
P. Maton | RP | Right Knee | Sep 24 |
H. Harvey | RP | Right Triceps | Sep 24 |
T. Austin | 1B | Right Knee | Sep 24 |
T. Thornton | RP | Left Ankle | Sep 26 |
E. Cabrera | SP | Personal | Sep 28 |
2026 National League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Milwaukee | 100 | 59 | - | W2 | .629 |
| Chicago | 88 | 72 | 12.5 | L1 | .550 |
| Pittsburgh | 81 | 78 | 19 | W1 | .509 |
| St. Louis | 77 | 82 | 23 | L1 | .484 |
| Cincinnati | 74 | 85 | 26 | W1 | .465 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 96 | 63 | - | L2 | .604 |
| New York | 92 | 68 | 4.5 | L1 | .575 |
| Boston | 86 | 74 | 10.5 | W1 | .538 |
| Baltimore | 79 | 81 | 17.5 | W4 | .494 |
| Toronto | 77 | 82 | 19 | L3 | .484 |