



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| D. Martin | 9-5 | 3.62 | 1.26 | 117.0 | 113 | 106 | 35 | 7 |
| P. Sandoval | 1-0 | 3.38 | 1.67 | 24.0 | 30 | 25 | 10 | 3 |
| Player | Pos | Injury | Return |
|---|---|---|---|
A. Rutschman | C | Left Wrist | Aug 6 |
K. Crawford | SP | Right Forearm | Aug 9 |
J. Oviedo | SP | Right Elbow | Aug 11 |
T. Story | SS | Abdomen | Aug 13 |
I. Kiner-Falefa | 2B | Left Forearm | Aug 13 |
| Player | Pos | Injury | Return |
|---|---|---|---|
A. Hays | LF | Left Calf | Aug 3 |
P. Berroa | RP | Right Elbow | Aug 3 |
K. Bush | SP | Left Elbow | Aug 3 |
J. Leasure | RP | Right Forearm | Aug 16 |
D. Thorpe | SP | Right Elbow | Aug 17 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Chicago | 59 | 53 | - | L1 | .527 |
| Cleveland | 57 | 57 | 3 | L1 | .500 |
| Minnesota | 56 | 57 | 3.5 | L2 | .496 |
| Detroit | 54 | 58 | 5 | W3 | .482 |
| Kansas City | 46 | 67 | 13.5 | L4 | .407 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 66 | 46 | - | W1 | .589 |
| New York | 64 | 50 | 3 | W1 | .561 |
| Boston | 61 | 51 | 5 | W6 | .545 |
| Baltimore | 55 | 58 | 11.5 | W1 | .487 |
| Toronto | 53 | 60 | 13.5 | W1 | .469 |