



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| P. Messick | 12-9 | 2.55 | 1.04 | 183.1 | 143 | 191 | 48 | 17 |
| P. Tolle | 9-6 | 3.03 | 1.10 | 148.2 | 123 | 171 | 40 | 15 |
| Player | Pos | Injury | Return |
|---|---|---|---|
T. Houck | SP | Right Elbow | Sep 21 |
A. Chapman | RP | Lat | Sep 21 |
J. Oviedo | SP | Right Elbow | Sep 21 |
C. Rafaela | CF | Right Quadriceps | Sep 21 |
C. Mead | 3B | Left Wrist | Sep 21 |
| Player | Pos | Injury | Return |
|---|---|---|---|
C. Holderman | RP | Right Wrist | Sep 21 |
R. Hoskins | 1B | Back | Sep 21 |
S. Armstrong | RP | Left Calf | Sep 22 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Cleveland | 82 | 75 | - | W6 | .522 |
| Chicago | 80 | 76 | 1.5 | W2 | .513 |
| Detroit | 74 | 84 | 8.5 | L1 | .468 |
| Minnesota | 73 | 84 | 9 | L1 | .465 |
| Kansas City | 67 | 89 | 14.5 | L4 | .429 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 95 | 61 | - | L1 | .609 |
| New York | 90 | 66 | 5 | W1 | .577 |
| Boston | 84 | 73 | 11.5 | L3 | .535 |
| Toronto | 77 | 80 | 18.5 | L1 | .490 |
| Baltimore | 76 | 81 | 19.5 | W1 | .484 |