



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| F. Griffin | 15-5 | 3.67 | 1.19 | 166.2 | 154 | 151 | 45 | 23 |
| S. Gray | 17-5 | 2.82 | 1.16 | 163.0 | 144 | 146 | 45 | 16 |
| Player | Pos | Injury | Return |
|---|---|---|---|
T. Houck | SP | Right Elbow | Sep 22 |
A. Chapman | RP | Lat | Sep 22 |
J. Oviedo | SP | Right Elbow | Sep 22 |
A. Seigler | 2B | Right Wrist | Sep 22 |
M. Yoshida | DH | Left Hamstring | Sep 22 |
| Player | Pos | Injury | Return |
|---|---|---|---|
R. Hoskins | 1B | Back | Sep 22 |
C. Holderman | RP | Right Wrist | Sep 28 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Cleveland | 82 | 76 | - | L1 | .519 |
| Chicago | 81 | 76 | 0.5 | W3 | .516 |
| Minnesota | 75 | 84 | 7.5 | W2 | .472 |
| Detroit | 74 | 85 | 8.5 | L2 | .465 |
| Kansas City | 67 | 90 | 14.5 | L5 | .427 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 96 | 61 | - | W1 | .611 |
| New York | 90 | 67 | 6 | L1 | .573 |
| Boston | 85 | 73 | 11.5 | W1 | .538 |
| Baltimore | 78 | 81 | 19 | W3 | .491 |
| Toronto | 77 | 82 | 20 | L3 | .484 |