



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| C. Schlittler | 8-3 | 1.71 | 0.89 | 95.0 | 67 | 109 | 18 | 5 |
| C. Early | 6-5 | 3.64 | 1.27 | 81.2 | 73 | 79 | 31 | 14 |
| Player | Pos | Injury | Return |
|---|---|---|---|
P. Sandoval | SP | Left Biceps | Jun 24 |
R. Gonzalez | 1B | Left Shoulder | Jun 26 |
J. Moran | RP | Left Elbow | Jun 28 |
I. Kiner-Falefa | 2B | Left Forearm | Jun 28 |
N. Sogard | 3B | Right Oblique | Jun 28 |
| Player | Pos | Injury | Return |
|---|---|---|---|
A. Sanchez | C | Right Personal | Jun 24 |
T. MacGregor | SP | Undisclosed | Jun 26 |
G. Stanton | DH | Right Calf | Jun 28 |
R. McMahon | 3B | Mouth | Jul 2 |
T. Grisham | CF | Right Hamstring | Jul 5 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| New York | 48 | 32 | - | L1 | .600 |
| Tampa Bay | 45 | 33 | 2 | W2 | .577 |
| Toronto | 39 | 42 | 9.5 | L3 | .481 |
| Baltimore | 38 | 44 | 11 | L2 | .463 |
| Boston | 33 | 46 | 14.5 | W1 | .418 |