



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| W. Warren | 7-2 | 3.45 | 1.33 | 78.1 | 78 | 84 | 26 | 8 |
| P. Tolle | 4-5 | 2.78 | 1.02 | 71.1 | 53 | 69 | 20 | 6 |
| Player | Pos | Injury | Return |
|---|---|---|---|
R. Gonzalez | 1B | Left Shoulder | Jun 26 |
P. Sandoval | SP | Left Biceps | Jun 27 |
J. Moran | RP | Left Elbow | Jun 28 |
I. Kiner-Falefa | 2B | Left Forearm | Jun 28 |
N. Sogard | 3B | Right Oblique | Jun 28 |
| Player | Pos | Injury | Return |
|---|---|---|---|
T. MacGregor | SP | Undisclosed | Jun 26 |
G. Stanton | DH | Right Calf | Jun 28 |
R. McMahon | 3B | Illness | Jul 2 |
T. Grisham | CF | Right Hamstring | Jul 5 |
M. Fried | SP | Left Elbow | Jul 16 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| New York | 48 | 33 | - | L2 | .593 |
| Tampa Bay | 46 | 33 | 1 | W3 | .582 |
| Toronto | 39 | 42 | 9 | L3 | .481 |
| Baltimore | 38 | 44 | 10.5 | L2 | .463 |
| Boston | 34 | 46 | 13.5 | W2 | .425 |