



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| D. Cease | 3-3 | 2.91 | 1.16 | 68.0 | 52 | 103 | 27 | 5 |
| P. Tolle | 3-3 | 2.70 | 1.05 | 53.1 | 42 | 54 | 14 | 3 |
| Player | Pos | Injury | Return |
|---|---|---|---|
N. Sogard | 3B | Right Oblique | Jun 15 |
M. Gasper | C | Groin | Jun 16 |
J. Oviedo | SP | Right Elbow | Jun 16 |
T. Casas | 1B | Left Abdomen | Jun 18 |
N. Song | SP | Not Injury Related | Jun 19 |
| Player | Pos | Injury | Return |
|---|---|---|---|
L. Estrada | RP | Right Shoulder | Jun 15 |
L. Sosa | 2B | Right Wrist | Jun 15 |
F. Perez | P | Not Injury Related | Jun 17 |
Y. Garcia | RP | Right Elbow | Jun 18 |
D. Varsho | CF | Left Wrist | Jun 19 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| New York | 43 | 27 | - | W2 | .614 |
| Tampa Bay | 41 | 28 | 1.5 | L1 | .594 |
| Toronto | 35 | 38 | 9.5 | W1 | .479 |
| Baltimore | 34 | 39 | 10.5 | L2 | .466 |
| Boston | 29 | 41 | 14 | L2 | .414 |