



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| D. Cease | 6-5 | 2.67 | 1.14 | 104.1 | 74 | 155 | 45 | 7 |
| S. Gray | 12-1 | 2.48 | 1.12 | 101.2 | 86 | 90 | 28 | 11 |
| Player | Pos | Injury | Return |
|---|---|---|---|
R. Suarez | SP | Left Groin | Jul 25 |
T. Casas | 1B | Left Abdomen | Aug 2 |
J. Oviedo | SP | Right Elbow | Aug 3 |
R. Anthony | LF | Right Finger | Aug 3 |
M. Mayer | 2B | Left Forearm | Aug 6 |
| Player | Pos | Injury | Return |
|---|---|---|---|
L. Sosa | 2B | Right Wrist | Jul 24 |
M. Scherzer | SP | Left Back | Jul 26 |
J. Sanchez | RF | Right Ankle | Jul 30 |
J. Clase | LF | Left Foot | Jul 30 |
Y. Garcia | RP | Right Elbow | Aug 2 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 60 | 43 | - | W1 | .583 |
| New York | 58 | 45 | 2 | W2 | .563 |
| Boston | 53 | 49 | 6.5 | W1 | .520 |
| Baltimore | 50 | 54 | 10.5 | L1 | .481 |
| Toronto | 47 | 57 | 13.5 | L1 | .452 |