



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| M. Mikolas | 2-6 | 5.24 | 1.29 | 77.1 | 83 | 44 | 17 | 16 |
| R. Suarez | 3-3 | 2.83 | 1.14 | 82.2 | 69 | 84 | 25 | 4 |
| Player | Pos | Injury | Return |
|---|---|---|---|
J. Moran | RP | Left Elbow | Jun 29 |
H. Harris | RP | Right Forearm | Jul 1 |
N. Sogard | 3B | Right Oblique | Jul 3 |
M. Mayer | 2B | Left Forearm | Jul 6 |
J. Oviedo | SP | Right Elbow | Jul 6 |
| Player | Pos | Injury | Return |
|---|---|---|---|
T. Baum | DH | Undisclosed | Jul 2 |
M. Kranick | RP | Right Elbow | Jul 4 |
R. Lovelady | RP | Left Triceps | Jul 16 |
M. Parker | RP | Left Elbow | Jul 16 |
J. Irvin | SP | Right Shoulder | Jul 16 |
2026 National League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | - | L2 | .598 |
| Philadelphia | 47 | 37 | 3 | W1 | .560 |
| Miami | 44 | 40 | 6 | L1 | .524 |
| Washington | 43 | 42 | 7.5 | W2 | .506 |
| New York | 35 | 50 | 15.5 | L2 | .412 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 48 | 33 | - | W5 | .593 |
| New York | 48 | 35 | 1 | L4 | .578 |
| Toronto | 40 | 45 | 10 | W1 | .471 |
| Baltimore | 39 | 46 | 11 | L2 | .459 |
| Boston | 36 | 46 | 12.5 | W4 | .439 |