



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| C. Cavalli | 4-4 | 4.00 | 1.43 | 83.1 | 90 | 89 | 29 | 7 |
| C. Early | 7-5 | 3.59 | 1.25 | 87.2 | 78 | 88 | 32 | 15 |
| Player | Pos | Injury | Return |
|---|---|---|---|
J. Moran | RP | Left Elbow | Jun 30 |
H. Harris | RP | Right Forearm | Jul 1 |
N. Sogard | 3B | Right Oblique | Jul 3 |
C. Early | SP | Left Elbow | Jul 6 |
M. Mayer | 2B | Left Forearm | Jul 6 |
| Player | Pos | Injury | Return |
|---|---|---|---|
T. Baum | DH | Undisclosed | Jul 2 |
M. Kranick | RP | Right Elbow | Jul 4 |
R. Lovelady | RP | Left Triceps | Jul 16 |
J. Irvin | SP | Right Shoulder | Jul 16 |
T. Williams | SP | Right Elbow | Jul 28 |
2026 National League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Atlanta | 49 | 34 | - | L3 | .590 |
| Philadelphia | 48 | 38 | 2.5 | W1 | .558 |
| Miami | 45 | 40 | 5 | W1 | .529 |
| Washington | 44 | 43 | 7 | W1 | .506 |
| New York | 36 | 50 | 14.5 | W1 | .419 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 48 | 33 | - | W5 | .593 |
| New York | 48 | 37 | 2 | L6 | .565 |
| Toronto | 40 | 46 | 10.5 | L1 | .465 |
| Baltimore | 39 | 48 | 12 | L4 | .448 |
| Boston | 37 | 47 | 12.5 | L1 | .440 |