



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| B. Lord | 5-1 | 3.31 | 1.14 | 54.1 | 44 | 51 | 18 | 6 |
| P. Tolle | 4-5 | 2.78 | 1.02 | 71.1 | 53 | 69 | 20 | 6 |
| Player | Pos | Injury | Return |
|---|---|---|---|
H. Harris | RP | Right Forearm | Jul 1 |
N. Sogard | 3B | Right Oblique | Jul 3 |
M. Mayer | 2B | Left Forearm | Jul 6 |
J. Oviedo | SP | Right Elbow | Jul 6 |
P. Sandoval | SP | Left Biceps | Jul 8 |
| Player | Pos | Injury | Return |
|---|---|---|---|
T. Baum | DH | Undisclosed | Jul 2 |
M. Kranick | RP | Right Elbow | Jul 4 |
R. Lovelady | RP | Left Triceps | Jul 16 |
J. Irvin | SP | Right Shoulder | Jul 16 |
T. Williams | SP | Right Elbow | Jul 28 |
2026 National League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Atlanta | 49 | 34 | - | L3 | .590 |
| Philadelphia | 48 | 38 | 2.5 | W1 | .558 |
| Miami | 46 | 40 | 4.5 | W2 | .535 |
| Washington | 44 | 43 | 7 | W1 | .506 |
| New York | 36 | 50 | 14.5 | W1 | .419 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 49 | 33 | - | W6 | .598 |
| New York | 48 | 38 | 3 | L7 | .558 |
| Toronto | 40 | 46 | 11 | L1 | .465 |
| Baltimore | 40 | 48 | 12 | W1 | .455 |
| Boston | 37 | 47 | 13 | L1 | .440 |