



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| R. Lowder | 5-8 | 5.13 | 1.47 | 107.0 | 114 | 83 | 43 | 15 |
| D. Peterson | 7-7 | 5.17 | 1.50 | 118.1 | 129 | 103 | 49 | 12 |
| Player | Pos | Injury | Return |
|---|---|---|---|
E. Cabrera | SP | Right Finger | Aug 31 |
S. Miller | RP | Right Elbow | Aug 31 |
G. Hollowell | RP | Right Shoulder | Sep 3 |
T. Austin | 1B | Right Knee | Sep 9 |
H. Harvey | RP | Right Triceps | Sep 10 |
| Player | Pos | Injury | Return |
|---|---|---|---|
B. Singer | SP | Ribs | Aug 30 |
G. Ashcraft | RP | Right Elbow | Aug 31 |
B. Williamson | SP | Left Shoulder | Aug 31 |
K. Hayes | 3B | Left Groin | Sep 5 |
S. Steer | 1B | Right Wrist | Sep 21 |
2026 National League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Milwaukee | 83 | 51 | - | W2 | .619 |
| Chicago | 76 | 59 | 7.5 | L3 | .563 |
| St. Louis | 67 | 68 | 16.5 | W1 | .496 |
| Pittsburgh | 65 | 70 | 18.5 | L1 | .481 |
| Cincinnati | 64 | 71 | 19.5 | W2 | .474 |