



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| W. Dotel | 1-4 | 4.41 | 1.32 | 32.2 | 29 | 34 | 14 | 2 |
| S. Imanaga | 10-10 | 3.88 | 1.12 | 162.1 | 145 | 156 | 37 | 34 |
| Player | Pos | Injury | Return |
|---|---|---|---|
G. Hollowell | RP | Right Shoulder | Sep 10 |
E. Cabrera | SP | Right Finger | Sep 10 |
H. Harvey | RP | Right Triceps | Sep 10 |
S. Miller | RP | Right Elbow | Sep 10 |
T. Austin | 1B | Right Knee | Sep 10 |
| Player | Pos | Injury | Return |
|---|---|---|---|
E. Valdez | RF | Left Leg | Sep 11 |
K. Yates | RP | Right Shoulder | Sep 14 |
B. Ashcraft | SP | Right Arm | Sep 21 |
I. Mattson | RP | Hip | Sep 21 |
M. Keller | SP | Right Arm | Jan 31 |
2026 National League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Milwaukee | 91 | 56 | - | W3 | .619 |
| Chicago | 82 | 66 | 9.5 | W1 | .554 |
| Pittsburgh | 74 | 74 | 17.5 | L1 | .500 |
| St. Louis | 72 | 75 | 19 | L3 | .490 |
| Cincinnati | 69 | 77 | 21.5 | L3 | .473 |