



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| D. Cease | 7-5 | 2.41 | 1.08 | 119.1 | 78 | 174 | 51 | 7 |
| D. Peterson | 6-7 | 5.52 | 1.48 | 101.0 | 109 | 85 | 40 | 11 |
| Player | Pos | Injury | Return |
|---|---|---|---|
H. Milner | RP | Abdomen | Aug 6 |
E. Roberts | RP | Right Forearm | Aug 6 |
C. Holmes | SP | Right Lower Leg | Aug 7 |
D. Palencia | RP | Right Elbow | Aug 10 |
G. Hollowell | RP | Right Shoulder | Aug 14 |
| Player | Pos | Injury | Return |
|---|---|---|---|
L. Urias | 2B | Lower Body | Aug 6 |
V. Guerrero Jr. | 1B | Hamstring | Aug 6 |
J. Clase | LF | Left Foot | Aug 6 |
L. Sosa | 2B | Right Wrist | Aug 9 |
S. Arrighetti | SP | Right Foot | Aug 17 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 68 | 46 | - | W3 | .596 |
| New York | 64 | 51 | 4.5 | L1 | .557 |
| Boston | 62 | 51 | 5.5 | W7 | .549 |
| Baltimore | 56 | 59 | 12.5 | L1 | .487 |
| Toronto | 54 | 61 | 14.5 | W1 | .470 |
2026 National League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Milwaukee | 72 | 43 | - | W3 | .626 |
| Chicago | 66 | 49 | 6 | W3 | .574 |
| St. Louis | 57 | 58 | 15 | W1 | .496 |
| Cincinnati | 56 | 58 | 15.5 | W4 | .491 |
| Pittsburgh | 57 | 60 | 16 | L3 | .487 |