



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| P. Tolle | 4-6 | 3.39 | 1.12 | 74.1 | 60 | 74 | 23 | 8 |
| N. Schultz | 2-5 | 5.86 | 1.35 | 43.0 | 32 | 40 | 26 | 5 |
| Player | Pos | Injury | Return |
|---|---|---|---|
M. Murakami | 1B | Right Hamstring | Jul 9 |
E. Pereira | RF | Concussion | Jul 9 |
T. Gilbert | RP | Left Shoulder | Jul 9 |
A. Hays | LF | Left Calf | Jul 16 |
J. Leasure | RP | Right Forearm | Jul 27 |
| Player | Pos | Injury | Return |
|---|---|---|---|
N. Sogard | 3B | Right Oblique | Jul 7 |
N. Eaton | OF | Suspension | Jul 8 |
R. Suarez | SP | Left Groin | Jul 10 |
I. Kiner-Falefa | 2B | Left Forearm | Jul 16 |
C. Early | SP | Left Elbow | Jul 17 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 53 | 36 | - | W1 | .596 |
| New York | 50 | 41 | 4 | L1 | .549 |
| Toronto | 42 | 49 | 12 | L3 | .462 |
| Baltimore | 42 | 50 | 12.5 | L2 | .457 |
| Boston | 40 | 48 | 12.5 | W3 | .455 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Chicago | 47 | 43 | - | L1 | .522 |
| Cleveland | 47 | 45 | 1 | L3 | .511 |
| Minnesota | 45 | 47 | 3 | W3 | .489 |
| Detroit | 41 | 50 | 6.5 | W3 | .451 |
| Kansas City | 37 | 54 | 10.5 | W2 | .407 |