



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| P. Tolle | 5-6 | 3.14 | 1.07 | 80.1 | 62 | 80 | 24 | 8 |
| N. Schultz | 2-6 | 6.00 | 1.42 | 48.0 | 39 | 43 | 29 | 7 |
| Player | Pos | Injury | Return |
|---|---|---|---|
M. Murakami | 1B | Right Hamstring | Jul 9 |
E. Pereira | RF | Concussion | Jul 9 |
T. Gilbert | RP | Left Shoulder | Jul 9 |
A. Hays | LF | Left Calf | Jul 16 |
J. Leasure | RP | Right Forearm | Jul 27 |
| Player | Pos | Injury | Return |
|---|---|---|---|
A. Seigler | 2B | Right Back | Jul 8 |
W. Contreras | 1B | Left Foot | Jul 8 |
N. Eaton | OF | Suspension | Jul 8 |
N. Sogard | 3B | Right Oblique | Jul 8 |
R. Suarez | SP | Left Groin | Jul 10 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 54 | 36 | - | W2 | .600 |
| New York | 50 | 42 | 5 | L2 | .543 |
| Toronto | 44 | 49 | 11.5 | W2 | .473 |
| Boston | 42 | 48 | 12 | W5 | .467 |
| Baltimore | 42 | 51 | 13.5 | L3 | .452 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Chicago | 47 | 44 | - | L2 | .516 |
| Cleveland | 47 | 45 | 0.5 | L3 | .511 |
| Minnesota | 45 | 47 | 2.5 | W3 | .489 |
| Detroit | 42 | 50 | 5.5 | W4 | .457 |
| Kansas City | 38 | 55 | 10 | L1 | .409 |