



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| Z. Matthews | 1-2 | 2.37 | 0.84 | 19.0 | 14 | 17 | 2 | 3 |
| A. Kay | 4-1 | 3.96 | 1.39 | 52.1 | 50 | 39 | 23 | 7 |
| Player | Pos | Injury | Return |
|---|---|---|---|
A. Hays | LF | Left Calf | May 27 |
E. Pereira | RF | Right Pectoral | May 31 |
J. Hicks | RP | Right Lat | Jun 5 |
N. Schultz | SP | Right Knee | Jun 8 |
K. Teel | C | Right Hamstring | Jun 21 |
| Player | Pos | Injury | Return |
|---|---|---|---|
C. Laweryson | RP | Right Forearm | May 26 |
J. Merryweather | RP | Left Hamstring | May 28 |
M. Canterino | SP | Right Shoulder | May 31 |
C. Sands | RP | Right Forearm | Jun 3 |
M. Abel | SP | Right Elbow | Jun 7 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Cleveland | 32 | 25 | - | L2 | .561 |
| Chicago | 27 | 26 | 3 | W1 | .509 |
| Minnesota | 26 | 28 | 4.5 | L1 | .481 |
| Kansas City | 22 | 32 | 8.5 | L1 | .407 |
| Detroit | 21 | 34 | 10 | L1 | .382 |