



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| Z. Matthews | 9-8 | 4.58 | 1.26 | 112.0 | 109 | 93 | 32 | 19 |
| E. Fedde | 7-8 | 4.16 | 1.37 | 123.1 | 124 | 88 | 45 | 22 |
| Player | Pos | Injury | Return |
|---|---|---|---|
C. Murphy | RP | Left Forearm | Sep 3 |
D. Thorpe | SP | Right Elbow | Sep 7 |
H. Brazoban | RP | Left Lat | Sep 8 |
T. Murray | LF | Left Shoulder | Sep 11 |
J. Bart | C | Left Hand | Sep 16 |
| Player | Pos | Injury | Return |
|---|---|---|---|
B. Buxton | CF | Right Hip | Sep 5 |
A. Martin | RF | Left Hamstring | Sep 7 |
J. Ryan | SP | Left Lower Body | Sep 8 |
M. Paredes | SP | Left Oblique | Sep 20 |
M. Abel | SP | Right Elbow | Sep 24 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Chicago | 74 | 67 | - | W1 | .525 |
| Cleveland | 71 | 70 | 3 | W1 | .504 |
| Minnesota | 67 | 74 | 7 | L2 | .475 |
| Detroit | 64 | 76 | 9.5 | L1 | .457 |
| Kansas City | 63 | 78 | 11 | W1 | .447 |