



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| T. Bradley | 10-6 | 3.85 | 1.26 | 154.1 | 129 | 178 | 66 | 21 |
| A. Kay | 9-8 | 4.47 | 1.36 | 141.0 | 142 | 116 | 50 | 20 |
| Player | Pos | Injury | Return |
|---|---|---|---|
C. Murphy | RP | Left Forearm | Sep 4 |
D. Thorpe | SP | Right Elbow | Sep 7 |
H. Brazoban | RP | Left Lat | Sep 8 |
T. Murray | LF | Left Shoulder | Sep 11 |
J. Bart | C | Left Hand | Sep 16 |
| Player | Pos | Injury | Return |
|---|---|---|---|
B. Buxton | CF | Right Hip | Sep 5 |
J. Ryan | SP | Left Lower Body | Sep 6 |
A. Martin | RF | Left Hamstring | Sep 7 |
M. Paredes | SP | Left Oblique | Sep 20 |
M. Abel | SP | Right Elbow | Sep 24 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Chicago | 74 | 68 | - | L1 | .521 |
| Cleveland | 72 | 71 | 2.5 | L1 | .503 |
| Minnesota | 68 | 74 | 6 | W1 | .479 |
| Detroit | 65 | 77 | 9 | W1 | .458 |
| Kansas City | 63 | 80 | 11.5 | L2 | .441 |