



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| B. Ober | 7-4 | 4.37 | 1.24 | 113.1 | 109 | 79 | 31 | 18 |
| B. Hudson | 4-4 | 2.95 | 1.20 | 61.0 | 56 | 57 | 17 | 4 |
| Player | Pos | Injury | Return |
|---|---|---|---|
D. Thorpe | SP | Right Elbow | Sep 7 |
C. Murphy | RP | Left Forearm | Sep 7 |
H. Brazoban | RP | Left Lat | Sep 8 |
T. Murray | LF | Left Shoulder | Sep 11 |
T. Pham | LF | Left Calf | Sep 12 |
| Player | Pos | Injury | Return |
|---|---|---|---|
J. Ryan | SP | Left Lower Body | Sep 6 |
A. Martin | RF | Left Hamstring | Sep 7 |
B. Buxton | CF | Right Hip | Sep 13 |
M. Paredes | SP | Left Oblique | Sep 20 |
M. Abel | SP | Right Elbow | Sep 24 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Chicago | 75 | 68 | - | W1 | .524 |
| Cleveland | 73 | 71 | 2.5 | W1 | .507 |
| Minnesota | 68 | 75 | 7 | L1 | .476 |
| Detroit | 65 | 78 | 10 | L1 | .455 |
| Kansas City | 64 | 80 | 11.5 | W1 | .444 |