



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| N. McLean | 9-8 | 3.34 | 1.16 | 142.2 | 111 | 162 | 54 | 15 |
| S. Newcomb | 1-3 | 2.44 | 1.10 | 70.0 | 50 | 64 | 27 | 2 |
| Player | Pos | Injury | Return |
|---|---|---|---|
D. Thorpe | SP | Right Elbow | Aug 22 |
C. Murphy | RP | Left Forearm | Aug 22 |
K. Bush | SP | Left Elbow | Aug 22 |
K. Teel | C | Left Ankle | Aug 27 |
J. Leasure | RP | Right Forearm | Aug 28 |
| Player | Pos | Injury | Return |
|---|---|---|---|
J. Soto | LF | Left Calf | Aug 31 |
C. Perez | RP | Left Forearm | Aug 31 |
M. Vientos | 1B | Right Hand | Sep 3 |
J. Hagenman | RP | Ribs | Sep 3 |
D. Williams | RP | Right Shoulder | Sep 3 |
2026 National League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Atlanta | 75 | 55 | - | L2 | .577 |
| Philadelphia | 73 | 58 | 2.5 | W9 | .557 |
| Miami | 67 | 64 | 8.5 | W3 | .511 |
| Washington | 61 | 71 | 15 | L4 | .462 |
| New York | 59 | 72 | 16.5 | L1 | .450 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Chicago | 68 | 62 | - | W1 | .523 |
| Cleveland | 64 | 66 | 4 | W3 | .492 |
| Minnesota | 63 | 67 | 5 | L2 | .485 |
| Detroit | 61 | 68 | 6.5 | L4 | .473 |
| Kansas City | 57 | 74 | 11.5 | W7 | .435 |