



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| S. Cecconi | 4-7 | 4.60 | 1.45 | 103.2 | 116 | 82 | 34 | 15 |
| C. Burns | 12-1 | 2.42 | 1.11 | 107.2 | 80 | 124 | 39 | 12 |
| Player | Pos | Injury | Return |
|---|---|---|---|
M. McLain | 2B | Left Calf | Jul 29 |
B. Williamson | SP | Left Shoulder | Jul 31 |
N. Lodolo | SP | Left Finger | Aug 3 |
T. Santillan | RP | Left Oblique | Aug 6 |
B. Dunn | CF | Right Elbow | Aug 10 |
| Player | Pos | Injury | Return |
|---|---|---|---|
S. Armstrong | RP | Left Calf | Aug 8 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Chicago | 55 | 49 | - | W1 | .529 |
| Cleveland | 54 | 53 | 2.5 | L5 | .505 |
| Minnesota | 53 | 54 | 3.5 | W2 | .495 |
| Detroit | 50 | 57 | 6.5 | L3 | .467 |
| Kansas City | 45 | 62 | 11.5 | W2 | .421 |
2026 National League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Milwaukee | 66 | 39 | - | W2 | .629 |
| Chicago | 59 | 46 | 7 | L1 | .562 |
| Pittsburgh | 55 | 52 | 12 | W2 | .514 |
| St. Louis | 53 | 52 | 13 | L1 | .505 |
| Cincinnati | 49 | 55 | 16.5 | W1 | .471 |