



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| K. Harrison | 10-4 | 3.45 | 1.20 | 107.0 | 99 | 130 | 29 | 19 |
| B. Singer | 5-13 | 4.83 | 1.45 | 141.2 | 160 | 117 | 45 | 26 |
| Player | Pos | Injury | Return |
|---|---|---|---|
K. Hayes | 3B | Left Groin | Sep 13 |
S. Steer | 1B | Right Wrist | Sep 21 |
M. Toglia | 1B | Right Shoulder | Jan 31 |
B. Dunn | CF | Right Elbow | Feb 28 |
H. Greene | SP | Right Elbow | Jan 31 |
| Player | Pos | Injury | Return |
|---|---|---|---|
R. Zastryzny | RP | Left Shoulder | Sep 11 |
B. Wilson | RP | Back | Sep 14 |
B. Woodruff | SP | Right Shoulder | Sep 29 |
Q. Priester | SP | Right Shoulder | Jan 31 |
A. Zerpa | RP | Left Elbow | Jun 30 |
2026 National League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Milwaukee | 88 | 56 | - | L2 | .611 |
| Chicago | 81 | 62 | 6.5 | W3 | .566 |
| St. Louis | 71 | 72 | 16.5 | L1 | .497 |
| Pittsburgh | 70 | 73 | 17.5 | L1 | .490 |
| Cincinnati | 69 | 74 | 18.5 | W2 | .483 |