



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| M. Kelly | 8-8 | 4.86 | 1.45 | 109.1 | 116 | 71 | 42 | 22 |
| G. Williams | 10-6 | 3.71 | 1.07 | 133.1 | 105 | 168 | 38 | 21 |
| Player | Pos | Injury | Return |
|---|---|---|---|
S. Armstrong | RP | Left Calf | Aug 8 |
| Player | Pos | Injury | Return |
|---|---|---|---|
J. Lawlar | LF | Right Hamstring | Aug 1 |
L. Gurriel Jr. | LF | Right Thigh | Aug 1 |
T. Troy | LF | Right Shoulder | Aug 6 |
M. Soroka | SP | Left Lower Body | Aug 9 |
D. Jameson | RP | Right Hip | Aug 9 |
2026 National League West Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Los Angeles | 69 | 42 | - | L2 | .622 |
| Arizona | 59 | 53 | 10.5 | L1 | .527 |
| San Diego | 57 | 54 | 12 | W2 | .514 |
| San Francisco | 47 | 64 | 22 | L2 | .423 |
| Colorado | 45 | 67 | 24.5 | W3 | .402 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Chicago | 59 | 52 | - | W1 | .532 |
| Cleveland | 57 | 56 | 3 | W1 | .504 |
| Minnesota | 56 | 56 | 3.5 | L1 | .500 |
| Detroit | 53 | 58 | 6 | W2 | .477 |
| Kansas City | 46 | 67 | 14 | L4 | .407 |