



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| R. Suarez | 2-3 | 3.02 | 1.08 | 53.2 | 41 | 47 | 17 | 4 |
| T. Bibee | 0-7 | 4.57 | 1.32 | 63.0 | 62 | 55 | 21 | 12 |
| Player | Pos | Injury | Return |
|---|---|---|---|
C. Hernandez | RP | Right Leg | May 31 |
A. Martinez | LF | Left Foot | Jun 1 |
S. Kwan | CF | Personal | Jun 1 |
G. Arias | SS | Left Hamstring | Jun 25 |
E. Sabrowski | RP | Left Elbow | Jun 30 |
| Player | Pos | Injury | Return |
|---|---|---|---|
K. Crawford | SP | Right Elbow | May 31 |
H. Harris | RP | Right Forearm | May 31 |
W. Contreras | 1B | Wrist | Jun 1 |
C. Rafaela | CF | Back | Jun 1 |
G. Whitlock | RP | Left Knee | Jun 8 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 36 | 20 | - | W1 | .643 |
| New York | 35 | 23 | 2 | L1 | .603 |
| Toronto | 29 | 31 | 9 | L2 | .483 |
| Baltimore | 28 | 32 | 10 | W2 | .467 |
| Boston | 24 | 33 | 12.5 | W1 | .421 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Cleveland | 34 | 27 | - | L2 | .557 |
| Chicago | 32 | 27 | 1 | W5 | .542 |
| Minnesota | 27 | 33 | 6.5 | L5 | .450 |
| Kansas City | 22 | 36 | 10.5 | L5 | .379 |
| Detroit | 22 | 38 | 11.5 | L4 | .367 |