



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| C. Murphy | 3-0 | 3.94 | 1.34 | 32.0 | 28 | 34 | 15 | 2 |
| F. Griffin | 15-5 | 3.65 | 1.18 | 162.2 | 149 | 146 | 43 | 23 |
| Player | Pos | Injury | Return |
|---|---|---|---|
C. DeLauter | RF | Right Wrist | Sep 15 |
A. Martinez | LF | Right Side | Sep 15 |
C. Holderman | RP | Right Wrist | Sep 18 |
R. Hoskins | 1B | Back | Sep 21 |
S. Armstrong | RP | Left Calf | Sep 22 |
| Player | Pos | Injury | Return |
|---|---|---|---|
D. Thorpe | SP | Right Elbow | Sep 14 |
T. Pham | LF | Left Calf | Sep 14 |
H. Brazoban | RP | Left Lat | Sep 14 |
T. Murray | LF | Left Shoulder | Sep 14 |
J. Bart | C | Left Hand | Sep 16 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Chicago | 77 | 73 | - | W1 | .513 |
| Cleveland | 76 | 75 | 1.5 | L1 | .503 |
| Detroit | 71 | 79 | 6 | W5 | .473 |
| Minnesota | 70 | 80 | 7 | L2 | .467 |
| Kansas City | 66 | 84 | 11 | L2 | .440 |