



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| A. Kay | 9-9 | 4.53 | 1.37 | 145.0 | 147 | 118 | 51 | 20 |
| P. Messick | 11-9 | 2.51 | 1.03 | 172.1 | 131 | 178 | 47 | 16 |
| Player | Pos | Injury | Return |
|---|---|---|---|
A. Martinez | LF | Right Side | Sep 17 |
C. DeLauter | RF | Right Wrist | Sep 17 |
C. Holderman | RP | Right Wrist | Sep 18 |
R. Hoskins | 1B | Back | Sep 21 |
S. Armstrong | RP | Left Calf | Sep 22 |
| Player | Pos | Injury | Return |
|---|---|---|---|
H. Brazoban | RP | Left Lat | Sep 15 |
T. Murray | LF | Left Shoulder | Sep 15 |
C. Montgomery | SS | Left Wrist | Sep 16 |
J. Bart | C | Left Hand | Sep 16 |
P. Berroa | RP | Right Elbow | Sep 21 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Cleveland | 78 | 75 | - | W2 | .510 |
| Chicago | 77 | 75 | 0.5 | L2 | .507 |
| Detroit | 72 | 79 | 5 | W6 | .477 |
| Minnesota | 70 | 81 | 7 | L3 | .464 |
| Kansas City | 66 | 85 | 11 | L3 | .437 |