



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| C. Scott | 3-3 | 2.99 | 1.24 | 69.1 | 56 | 85 | 30 | 7 |
| T. Bibee | 4-11 | 3.81 | 1.15 | 132.1 | 114 | 100 | 38 | 20 |
| Player | Pos | Injury | Return |
|---|---|---|---|
J. Ramirez | 3B | Left Hand | Aug 5 |
S. Armstrong | RP | Left Calf | Sep 22 |
| Player | Pos | Injury | Return |
|---|---|---|---|
A. Warren | RP | Right Forearm | Aug 6 |
J. Hagenman | RP | Ribs | Aug 6 |
M. Vientos | 1B | Right Hand | Aug 24 |
C. Perez | RP | Left Forearm | Aug 31 |
J. Soto | LF | Left Calf | Aug 31 |
2026 National League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Atlanta | 69 | 45 | - | W7 | .605 |
| Philadelphia | 61 | 53 | 8 | W4 | .535 |
| Miami | 58 | 57 | 11.5 | L2 | .504 |
| Washington | 55 | 60 | 14.5 | L7 | .478 |
| New York | 48 | 66 | 21 | W1 | .421 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Chicago | 59 | 53 | - | L1 | .527 |
| Cleveland | 57 | 57 | 3 | L1 | .500 |
| Minnesota | 56 | 58 | 4 | L3 | .491 |
| Detroit | 55 | 58 | 4.5 | W4 | .487 |
| Kansas City | 47 | 67 | 13 | W1 | .412 |