



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| N. McLean | 7-7 | 3.29 | 1.12 | 125.2 | 96 | 148 | 45 | 13 |
| F. Griffin | 12-3 | 3.06 | 1.07 | 129.1 | 109 | 116 | 30 | 19 |
| Player | Pos | Injury | Return |
|---|---|---|---|
S. Armstrong | RP | Left Calf | Sep 22 |
| Player | Pos | Injury | Return |
|---|---|---|---|
A. Warren | RP | Right Forearm | Aug 6 |
J. Hagenman | RP | Ribs | Aug 6 |
M. Vientos | 1B | Right Hand | Aug 24 |
C. Perez | RP | Left Forearm | Aug 31 |
J. Soto | LF | Left Calf | Aug 31 |
2026 National League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Atlanta | 69 | 45 | - | W7 | .605 |
| Philadelphia | 61 | 54 | 8.5 | L1 | .530 |
| Miami | 58 | 57 | 11.5 | L2 | .504 |
| Washington | 56 | 60 | 14 | W1 | .483 |
| New York | 49 | 66 | 20.5 | W2 | .426 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Chicago | 59 | 54 | - | L2 | .522 |
| Cleveland | 57 | 58 | 3 | L2 | .496 |
| Minnesota | 56 | 59 | 4 | L4 | .487 |
| Detroit | 55 | 59 | 4.5 | L1 | .482 |
| Kansas City | 48 | 67 | 12 | W2 | .417 |