



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| C. Whisenhunt | 3-4 | 7.03 | 1.84 | 32.0 | 39 | 23 | 20 | 5 |
| F. Griffin | 13-4 | 3.25 | 1.11 | 138.1 | 120 | 125 | 33 | 22 |
| Player | Pos | Injury | Return |
|---|---|---|---|
C. Holderman | RP | Right Wrist | Aug 17 |
C. DeLauter | RF | Left Hamstring | Aug 18 |
S. Cecconi | SP | Right Arm | Aug 24 |
S. Armstrong | RP | Left Calf | Sep 22 |
| Player | Pos | Injury | Return |
|---|---|---|---|
W. Adames | SS | Back | Aug 18 |
M. Mayer | 2B | Left Forearm | Aug 18 |
L. Webb | SP | Right Shoulder | Aug 20 |
J. Rodriguez | C | Right Elbow | Aug 23 |
J. Peguero | RP | Left Hamstring | Aug 23 |
2026 National League West Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Los Angeles | 75 | 51 | - | W1 | .595 |
| San Diego | 67 | 59 | 8 | L1 | .532 |
| Arizona | 66 | 60 | 9 | L2 | .524 |
| San Francisco | 51 | 74 | 23.5 | L2 | .408 |
| Colorado | 50 | 75 | 24.5 | L1 | .400 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Chicago | 65 | 59 | - | L1 | .524 |
| Cleveland | 61 | 65 | 5 | W1 | .484 |
| Minnesota | 61 | 65 | 5 | W1 | .484 |
| Detroit | 61 | 65 | 5 | L1 | .484 |
| Kansas City | 52 | 74 | 14 | W2 | .413 |