



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| N. Martinez | 1-0 | 3.00 | 1.11 | 9.0 | 7 | 6 | 3 | 0 |
| S. Armstrong | 0-0 | 0.00 | 0.16 | 6.1 | 1 | 6 | 0 | 0 |
| Player | Pos | Injury | Return |
|---|---|---|---|
R. Hoskins | 1B | Back | Oct 14 |
C. Holderman | RP | Right Wrist | Jan 31 |
A. Walters | RP | Right Elbow | Jan 31 |
| Player | Pos | Injury | Return |
|---|---|---|---|
G. Lux | LF | Left Shoulder | Oct 14 |
E. Uceta | RP | Right Shoulder | Oct 14 |
J. Heasley | RP | Right Elbow | Oct 14 |
S. McClanahan | SP | Left Forearm | Jan 31 |
J. Melton | LF | Right Hamstring | Jan 31 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 98 | 64 | - | L1 | .605 |
| New York | 93 | 68 | 4.5 | W1 | .578 |
| Boston | 87 | 75 | 11 | L1 | .537 |
| Baltimore | 79 | 82 | 18.5 | L1 | .491 |
| Toronto | 79 | 83 | 19 | W1 | .488 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Cleveland | 85 | 77 | - | L1 | .525 |
| Chicago | 84 | 78 | 1 | W1 | .519 |
| Minnesota | 77 | 85 | 8 | W1 | .475 |
| Detroit | 76 | 86 | 9 | L1 | .469 |
| Kansas City | 69 | 93 | 16 | W1 | .426 |