



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| S. Miles | 5-2 | 2.88 | 1.09 | 84.1 | 71 | 77 | 21 | 5 |
| G. Williams | 12-7 | 3.98 | 1.12 | 156.0 | 126 | 204 | 49 | 27 |
| Player | Pos | Injury | Return |
|---|---|---|---|
S. Cecconi | SP | Right Arm | Sep 3 |
R. Hoskins | 1B | Back | Sep 6 |
S. Armstrong | RP | Left Calf | Sep 22 |
| Player | Pos | Injury | Return |
|---|---|---|---|
P. Corbin | SP | Left Shoulder | Aug 31 |
J. Taillon | SP | Right Forearm | Sep 3 |
L. Urias | 2B | Right Quadriceps | Sep 10 |
A. Santander | RF | Left Shoulder | Sep 17 |
J. Clase | LF | Left Foot | Sep 19 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 83 | 55 | - | W1 | .601 |
| New York | 78 | 60 | 5 | L1 | .565 |
| Boston | 75 | 63 | 8 | W1 | .543 |
| Baltimore | 69 | 69 | 14 | W4 | .500 |
| Toronto | 68 | 71 | 15.5 | L1 | .489 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Chicago | 72 | 65 | - | L2 | .526 |
| Cleveland | 70 | 68 | 2.5 | W2 | .507 |
| Minnesota | 66 | 72 | 6.5 | W2 | .478 |
| Detroit | 63 | 74 | 9 | L2 | .460 |
| Kansas City | 62 | 76 | 10.5 | L1 | .449 |