



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| J. Soriano | 11-7 | 3.45 | 1.28 | 151.1 | 126 | 149 | 67 | 14 |
| T. Bibee | 5-14 | 3.88 | 1.16 | 162.1 | 142 | 128 | 46 | 26 |
| Player | Pos | Injury | Return |
|---|---|---|---|
S. Cecconi | SP | Right Arm | Sep 3 |
R. Hoskins | 1B | Back | Sep 6 |
S. Armstrong | RP | Left Calf | Sep 22 |
| Player | Pos | Injury | Return |
|---|---|---|---|
J. Taillon | SP | Right Forearm | Sep 3 |
L. Urias | 2B | Right Quadriceps | Sep 10 |
P. Corbin | SP | Left Shoulder | Sep 12 |
A. Santander | RF | Left Shoulder | Sep 17 |
J. Clase | LF | Left Foot | Sep 19 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 83 | 56 | - | L1 | .597 |
| New York | 80 | 60 | 3.5 | W2 | .571 |
| Boston | 75 | 65 | 8.5 | L2 | .536 |
| Toronto | 69 | 71 | 14.5 | W1 | .493 |
| Baltimore | 69 | 71 | 14.5 | L2 | .493 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Chicago | 73 | 67 | - | L2 | .521 |
| Cleveland | 70 | 69 | 2.5 | L1 | .504 |
| Minnesota | 67 | 73 | 6 | L1 | .479 |
| Detroit | 64 | 75 | 8.5 | W1 | .460 |
| Kansas City | 62 | 78 | 11 | L3 | .443 |