



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| Z. Littell | 3-4 | 5.83 | 1.45 | 46.1 | 52 | 23 | 15 | 15 |
| T. Bibee | 0-6 | 3.75 | 1.25 | 60.0 | 54 | 52 | 21 | 7 |
| Player | Pos | Injury | Return |
|---|---|---|---|
C. Hernandez | RP | Right Leg | May 31 |
E. Sabrowski | RP | Left Elbow | Jun 7 |
G. Arias | SS | Left Hamstring | Jun 15 |
| Player | Pos | Injury | Return |
|---|---|---|---|
C. Henry | RP | Right Shoulder | May 24 |
J. Gray | SP | Right Elbow | May 28 |
T. Williams | SP | Right Elbow | May 31 |
K. Waldichuk | RP | Left Elbow | May 31 |
T. Baum | DH | Undisclosed | Jun 4 |
2026 National League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Atlanta | 36 | 18 | - | L2 | .667 |
| Washington | 27 | 27 | 9 | W2 | .500 |
| Philadelphia | 26 | 27 | 9.5 | L1 | .491 |
| Miami | 25 | 29 | 11 | W3 | .463 |
| New York | 22 | 32 | 14 | L4 | .407 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Cleveland | 32 | 23 | - | W1 | .582 |
| Chicago | 27 | 26 | 4 | W1 | .509 |
| Minnesota | 26 | 28 | 5.5 | L1 | .481 |
| Kansas City | 22 | 32 | 9.5 | L1 | .407 |
| Detroit | 21 | 33 | 10.5 | W1 | .389 |