


| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| S. Gray | 8-1 | 3.12 | 1.18 | 69.1 | 65 | 55 | 17 | 8 |
| S. Sullivan | 0-1 | 10.29 | 1.86 | 7.0 | 11 | 4 | 2 | 2 |
| Player | Pos | Injury | Return |
|---|---|---|---|
M. Brown | SP | Right Shoulder | Jun 23 |
C. Williams | SP | Right Triceps | Jun 27 |
T. Gordon | RP | Right Hip | Jun 28 |
B. Doyle | CF | Left Oblique | Jun 28 |
J. Beck | LF | Left Hamstring | Jun 28 |
| Player | Pos | Injury | Return |
|---|---|---|---|
M. Mayer | 2B | Left Foot | Jun 23 |
H. Harris | RP | Right Forearm | Jun 23 |
P. Sandoval | SP | Left Biceps | Jun 24 |
J. Moran | RP | Left Elbow | Jun 25 |
R. Gonzalez | 1B | Left Shoulder | Jun 26 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| New York | 47 | 31 | - | W1 | .603 |
| Tampa Bay | 43 | 33 | 3 | L2 | .566 |
| Toronto | 39 | 40 | 8.5 | L1 | .494 |
| Baltimore | 38 | 42 | 10 | W3 | .475 |
| Boston | 31 | 45 | 15 | L2 | .408 |
2026 National League West Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Los Angeles | 50 | 29 | - | W1 | .633 |
| San Diego | 40 | 37 | 9 | W1 | .519 |
| Arizona | 40 | 39 | 10 | W1 | .506 |
| San Francisco | 31 | 46 | 18 | L3 | .403 |
| Colorado | 31 | 48 | 19 | W1 | .392 |