



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| F. Griffin | 15-4 | 3.19 | 1.13 | 149.1 | 130 | 135 | 38 | 23 |
| T. Sugano | 12-6 | 4.70 | 1.26 | 118.2 | 123 | 69 | 27 | 26 |
| Player | Pos | Injury | Return |
|---|---|---|---|
M. Brown | SP | Right Shoulder | Aug 22 |
K. Freeland | SP | Undisclosed | Aug 24 |
H. Goodman | C | Left Shoulder | Aug 24 |
K. Karros | 3B | Concussion | Aug 29 |
K. Bryant | DH | Back | Sep 1 |
| Player | Pos | Injury | Return |
|---|---|---|---|
C. Holderman | RP | Right Wrist | Aug 22 |
R. Hoskins | 1B | Back | Aug 28 |
S. Cecconi | SP | Right Arm | Aug 31 |
S. Armstrong | RP | Left Calf | Sep 22 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Chicago | 68 | 62 | - | W1 | .523 |
| Cleveland | 65 | 66 | 3.5 | W4 | .496 |
| Minnesota | 63 | 67 | 5 | L2 | .485 |
| Detroit | 61 | 69 | 7 | L5 | .469 |
| Kansas City | 58 | 74 | 11 | W8 | .439 |
2026 National League West Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Los Angeles | 79 | 51 | - | W5 | .608 |
| San Diego | 70 | 60 | 9 | W2 | .538 |
| Arizona | 68 | 62 | 11 | L1 | .523 |
| San Francisco | 52 | 78 | 27 | L4 | .400 |
| Colorado | 50 | 80 | 29 | L6 | .385 |