



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| L. Webb | 2-4 | 5.06 | 1.40 | 48.0 | 52 | 42 | 15 | 4 |
| M. Lorenzen | 2-7 | 7.22 | 1.90 | 57.1 | 89 | 43 | 20 | 10 |
| Player | Pos | Injury | Return |
|---|---|---|---|
J. Beck | LF | Left Hamstring | May 28 |
J. Herget | RP | Right Shoulder | May 28 |
R. Feltner | SP | Right Elbow | May 29 |
B. Doyle | CF | Left Oblique | May 29 |
J. Thomas | CF | Right Wrist | May 29 |
| Player | Pos | Injury | Return |
|---|---|---|---|
J. Foley | RP | Right Shoulder | May 31 |
R. Sanmartin | RP | Right Hip | Jun 1 |
H. Ramos | LF | Right Quadriceps | Jun 4 |
T. Mahle | SP | Left Hamstring | Jun 11 |
J. Oliva | CF | Left Wrist | Jun 14 |
2026 National League West Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Los Angeles | 36 | 20 | - | W5 | .643 |
| San Diego | 32 | 24 | 4 | W1 | .571 |
| Arizona | 31 | 24 | 4.5 | W5 | .564 |
| San Francisco | 22 | 35 | 14.5 | L4 | .386 |
| Colorado | 21 | 37 | 16 | W1 | .362 |