



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| D. Martin | 9-3 | 3.31 | 1.19 | 81.2 | 77 | 83 | 20 | 6 |
| K. Montero | 3-5 | 3.67 | 1.02 | 73.2 | 58 | 50 | 17 | 8 |
| Player | Pos | Injury | Return |
|---|---|---|---|
B. Smith | RP | Right Shoulder | Jun 21 |
P. Meadows | CF | Left Arm | Jun 24 |
J. Briceno | C | Right Wrist | Jun 24 |
W. Perez | RF | Face | Jun 26 |
J. Flaherty | SP | Left Ankle | Jun 27 |
| Player | Pos | Injury | Return |
|---|---|---|---|
K. Teel | C | Right Knee | Jun 21 |
E. Pereira | RF | Concussion | Jun 25 |
T. Gilbert | RP | Left Shoulder | Jun 25 |
P. Berroa | RP | Right Elbow | Jun 25 |
N. Schultz | SP | Right Knee | Jun 26 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Cleveland | 41 | 36 | - | W1 | .532 |
| Chicago | 39 | 36 | 1 | L2 | .520 |
| Minnesota | 37 | 41 | 4.5 | W1 | .474 |
| Detroit | 32 | 44 | 8.5 | W2 | .421 |
| Kansas City | 32 | 45 | 9 | W3 | .416 |