



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| D. Herz | 0-1 | 9.00 | 1.75 | 4.0 | 5 | 4 | 2 | 1 |
| R. Ryan | 0-0 | 0.00 | 1.00 | 3.0 | 2 | 3 | 1 | 0 |
| Player | Pos | Injury | Return |
|---|---|---|---|
J. Flaherty | SP | Right Forearm | Sep 23 |
K. Carpenter | RF | Right Foot | Sep 24 |
J. Verlander | SP | Left Hamstring | Sep 25 |
K. Finnegan | RP | Left Groin | Sep 30 |
C. Keith | 3B | Left Thumb | Jan 31 |
| Player | Pos | Injury | Return |
|---|---|---|---|
O. Ribalta | RP | Right Forearm | Sep 20 |
P. Poulin | RP | Left Forearm | Sep 20 |
C. Early | SP | Left Elbow | Sep 25 |
M. Waldron | RP | Chest | Jan 31 |
D. Millas | C | Left Finger | Jan 31 |
2026 National League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Atlanta | 92 | 64 | - | W3 | .590 |
| Philadelphia | 86 | 70 | 6 | W1 | .551 |
| Miami | 76 | 80 | 16 | L3 | .487 |
| Washington | 73 | 84 | 19.5 | L2 | .465 |
| New York | 71 | 85 | 21 | L1 | .455 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Cleveland | 81 | 75 | - | W5 | .519 |
| Chicago | 80 | 76 | 1 | W2 | .513 |
| Detroit | 74 | 83 | 7.5 | W1 | .471 |
| Minnesota | 73 | 83 | 8 | W1 | .468 |
| Kansas City | 67 | 89 | 14 | L4 | .429 |